This is a secure page.
Please fill in as much information as possible.
Important! Be sure your personal information matches your Government issued travel documents.
Profile Form
Welcome Aboard VSoft
On behalf of all of us at Williamsburg Travel Management – American Express, we are honored to be your business travel partner. Our goal is to provide you with exceptional business travel services. We are pleased introduce you to your dedicated support staff.
Vsoft
Contact:
570 West Crossville Road, Suite 102
Roswell, Ga. 30075
770 650-5515 / 800 375-6248
How do I setup my Personal Travel Profile?
- Access: https://vsoft-willtrav.reardencommerce.com
- Click Create a new account
- On the activation web page, you will be prompted to create your own unique password.
- You will receive your activation email to your work email address, simply click on the GET STARTED button.
- Once you activate your account please complete your profile information and set your preferences.
- To update or change you travel profile bookmark or add this link to your favorites file: https://vsoft-willtrav.reardencommerce.com
What if I did not receive my activation email? Email support@willtrav.com and request an activation. One will be sent to your work email.
For questions or support, contact:
Carie Moore
Email: support@willtrav.com
Phone: 678-383-2418
Toll Free: 800-952-9922 x 2418
Hours: Monday-Friday, 8:30am-5:30pm EST
Reservations and Frequent Flier Program Charts
| Reservations | ||||
| Airline | Book round-trip ticket by phone | Preferred seat | Ticket change fee: Domestic-International |
Fee to change flight to same destination on day of departure1 |
|---|---|---|---|---|
| AirTran | $15 | $6 or $20 | $75-Not applicable | $75 |
| Alaska | $15 | Not available | $75 online; $100 on phone; $125 at travel agency-$100 | 0 |
| Allegiant | $23.50 per one-way flight; $33.50 for roundtrip | $5-$25 | $50 per one-way flight-Not applicable | Not allowed to change ticket within 24 hours of departure |
| American | $20 | Not applicable | $150-$150-$250 | $50 |
| Continental | $15 | Not available | $150-$150-$250 | $50 |
| Delta | $20 | Not available on Delta; $5-$35 on domestic flights, $15-$75 Northwest international flights | $150-$250 | $50 |
| Frontier | $25 | Not available | $50 or $150-$150 | $75 or $150 |
| Hawaiian | $10-$25 | Not available | $150 or $200 per flight-$150 or $200 per flight | $150 or $200 per flight |
| JetBlue | $15 | $10-$40 | $100-$100 | $40 |
| Midwest | $25 | $20-$50 | $100-$100 | $50 |
| Southwest | 0 | priority-boarding fee $10 | 0-Not applicable | 0 |
| Spirit | 0 | $7-$20 | $100 online; $110 on telephone-$100 online; $110 on telephone | $100 online; $110 on telephone |
| United | $25 | $14-$119 | $150-$150-$250 | $75 |
| US Airways | $25 domestic ticket; $35 international ticket | $5-$30 | $150-$250 | $50 |
| For confirmed seat; difference in fare may also be charged. | ||||
| Frequent Flier Programs | |||
| Airline | Book free ticket: on phone-online2 |
Change free ticket's origin-destination: domestic-international |
Buying miles-credits |
|---|---|---|---|
| AirTran | 0-0 | $75- Not applicable | $39.50-credit |
| Alaska | $15-0 | $75 online; $100 on phone; $125 at travel agency-$100 | $25-1,000 miles when buying a ticket online; $27.50-1,000 miles when redeeming miles |
| Allegiant | Not applicable- Not applicable | Not applicable- Not applicable | Not applicable- Not applicable |
| American | $20-0 | $150-$150 | $27.50-1,000 miles |
| Continental | $25-0 | $150-$150 | $32-1,000 miles |
| Delta | $20-0 | $100-$100 | $27.50-1,000 miles |
| Frontier | $25-0 | $75-$75 | $28-1,000 miles |
| Hawaiian | $10 or $20-0 | $30 or $50-$50 | $30-1,000 miles |
| JetBlue | $15-0 | $100-$100 | $5-point, plus $20 fee |
| Midwest | $25-0 | $50-$50 | $25-1,000 miles, plus $20 processing fee |
| Southwest | 0-0 | 0-Not applicable | 0-Not applicable |
| Spirit | 0-Not available | $70-$70 | not available |
| United | $25-0 | $150-$250 | $32.25-1,000 miles, plus $35 processing fee |
| US Airways | $55 domestic flight; $70-$95 international-$25-$50 | $150-$250 | $25-1,000 miles, plus $30 processing fee |
| A fee may apply or could be higher if booking is made close to departure. | |||








